HomeCompareCoworking: Physical communitiesMemberfy or OfficeRnD
Memberfy or OfficeRnD?
Memberfy brings together bookings, attendance, visitors and parcels with 32 space types, workflows with 121 triggers and an MCP with 1,009 tools, in one place. OfficeRnD Flex is modern coworking management software, with a native app, contracts and space sales.
Memberfy vs OfficeRnD: feature comparison
Overall score7.8Memberfy5.6OfficeRnD
Verdict: Memberfy bills your members itself and fills the house with ticketed events and check-in. On OfficeRnD, billing runs through the gateway you connect, and events only have RSVPs.
- Coworking weight 40
- Memberfy 5.3 · OfficeRnD 6.7
- Sales weight 14
- Memberfy 9.1 · OfficeRnD 6.4
- Community weight 12
- Memberfy 10.0 · OfficeRnD 3.7
- Workflows, Integrations & API weight 8
- Memberfy 10.0 · OfficeRnD 4.2
- Management & Security weight 8
- Memberfy 10.0 · OfficeRnD 7.5
- Campaigns & Notifications weight 6
- Memberfy 10.0 · OfficeRnD 6.7
- AI & MCP weight 6
- Memberfy 10.0 · OfficeRnD 0.8
- Events & Courses weight 4
- Memberfy 5.7 · OfficeRnD 0.9
- Customization & Mobile weight 2
- Memberfy 8.3 · OfficeRnD 10.0
- Planning & HR weight 0
- Memberfy 6.8 · OfficeRnD 0.0
MemberfyOfficeRnD
Scores from 0 to 10 under Memberfy’s methodology, with the Coworking profile weights, the same for every platform in the category, and only what is publicly documented. We assess the criteria we consider most relevant, based on what we hear from customers and what AI assistants such as Gemini, ChatGPT and Claude point out. The list is not exhaustive.
| Feature | Memberfy | OfficeRnD |
|---|---|---|
Coworkingweight 40Memberfy5.3OfficeRnD6.7 | ||
| Bookings | MemberfyRooms, desks and workstations with no limit on quantity, by time slot, with credits | OfficeRnDRooms, desks and resources with hourly, half-day and weekend rates, credits, coins, day passes, divisible rooms, buffer time[47,48] |
| Scheduling | MemberfyTime slots with people: mentoring, classes and appointments | OfficeRnDNot identified* |
| Attendance | MemberfyCheck-in and check-out for members and visitors, with a front-desk kiosk | OfficeRnDCheck-in and check-out (“Who’s In”), tied to the door and day passes[49] |
| Visitors | MemberfyMembers register guests in advance, the front desk marks their arrival and the host is notified | OfficeRnDVisitor Hub (add-on): pre-registration, a front-desk app, notices by email, push, SMS and Teams[50,30] |
| Parcels | MemberfyLogged at the front desk with a photo, with a notice to the recipient and pickup confirmation | OfficeRnDFront-desk deliveries with a notice to the recipient (Visitor Hub)[30] |
| Support | MemberfyTickets with photo and location, an owner and a deadline per category, and inspection rounds | OfficeRnDTickets with configurable severity, in the portal and the app[51] |
| Room door display | MemberfyA room panel with the day’s schedule, linked to bookings | OfficeRnDNot identified* |
| Day passes and packs | MemberfyA one-off product with time-limited access; pass packs are not offered today | OfficeRnDDay passes and bundles[48,5] |
| Access control | MemberfyNot offered today | OfficeRnDSeveral door lock integrations; Salto ProAccess on Scale[34,1] |
| Wi-Fi and printing | MemberfyNot offered today | OfficeRnDNot identified* |
| Invoicing and contracts | MemberfySubscriptions and sales with a statement and CSV; invoices, tax receipts and accounting integration are not offered today | OfficeRnDContracts, invoices, credit notes, e-invoicing and accounting[4,23] |
| Virtual office | MemberfyNot offered today | OfficeRnDNot identified* |
| Floor plan | MemberfyNot offered today | OfficeRnDInteractive floor plan, from Start up[52] |
| Sales CRM | MemberfyNot offered today | OfficeRnDNot identified* |
| Multiple locations | MemberfyNot offered today | OfficeRnDMultiple locations from Grow up (2 on Grow, custom on Scale)[1] |
Salesweight 14Memberfy9.1OfficeRnD6.4 | ||
| Price | MemberfyFrom US$ 10 (up to 100 members) to US$ 99 (up to 20,000) a month on the annual plan; beyond that, each pack of +2,000 members adds US$ 19 a month, with no cap | OfficeRnDSee the block above[1] |
| Fee per sale | Memberfy6.99% + US$ 1.00 per approved sale, the same on every plan and every payment method, processing included | OfficeRnDNo published OfficeRnD fee per sale; billing runs through the gateway you connect (Stripe, GoCardless, Braintree…), with its fee; “premium” gateways only on Grow[1,2] |
| Free trial | MemberfyEvery approved community starts with 90 days free, on any plan, no card required | OfficeRnDTrial accounts exist (push is enabled “for Trial accounts”); length not published[3] |
| Plans and subscriptions | MemberfyMonthly, annual, weekly or daily, with a free trial, a minimum term and prorated plan changes; card payments in US dollars, including on subscriptions | OfficeRnDBilling plans, digital contracts, automatic invoicing and charging a saved card or direct debit[1,4] |
| One-off products | MemberfyCourses, tickets, mentoring, digital or physical goods, with stock, seats and a waitlist, time-limited access and free products | OfficeRnDOne-off services, day pass bundles and booking extras[5,6] |
| Add-ons | MemberfyAdd-ons sold with the plan in a single payment, or later at a prorated price | OfficeRnDBooking extras (catering, etc.) and one-off services tied to the plan[6] |
| Coupons and downsell | MemberfyPercentage or fixed-amount coupons, on the first charge, forever or for N months, with an expiration date and usage limit; downsell after payment | OfficeRnDPlan, temporary and per-rate discounts; checkout coupons and downsell not identified[7] |
| Price in points | MemberfyIn money, in points or both, as the buyer chooses | OfficeRnDNot identified* |
| Refunds | MemberfyFrom the Sales tab, choosing whether access continues | OfficeRnDCredit notes, Stripe refunds and overpayments[8] |
| Abandoned checkout | MemberfyLists who opened checkout and didn’t buy within an hour, and who came back and paid within 7 days, with an optional recovery email | OfficeRnDAn “Abandoned Checkouts” dashboard with automatic recovery emails, only with Growth Hub[9] |
| Failed payments | MemberfyPayment retries, a “Pay now” button for the member, and access suspended automatically when a subscription lapses for non-payment | OfficeRnDOverdue invoice reminders, failed charge notices and automatic late fees[10,11] |
| Payouts and statement | MemberfyAvailable, held and pending balance, a CSV statement and payouts to the community’s bank account | OfficeRnDMoney lands in the gateway account; billing period locks and reconciliation[2] |
| Store | MemberfyA storefront for one-off products, plans and add-ons, with purchases in points | OfficeRnDMarketplace: food and product shops in the portal and the app, with orders; no points[12] |
| Affiliates | MemberfyNot offered today | OfficeRnDNot identified* |
Communityweight 12Memberfy10.0OfficeRnD3.7 | ||
| Space types | Memberfy32 space types (12 Community, 4 Events & Courses, 3 Sales, 7 Planning & HR and 6 Coworking), open, restricted by plan or group, or locked with an offer | OfficeRnDPortal pages (newsfeed, events, members, perks, shop, support, video rooms) and custom pages[13] |
| Sign-up and access | MemberfyFree or paid sign-up right in the community, without buying anything, with optional approval, invitations and imports; open spaces sit alongside paid ones | OfficeRnDPortal sign-up, purchase through Growth Hub on your website, invitations with an automatic reminder, SSO[14,15] |
| Member fields | MemberfyCustom fields (text, number, date, single select, multiple choice, yes/no, email, phone and URL), required or optional, asked at sign-up, validated, filled in on import and used as variables in campaigns | OfficeRnD“Custom Properties” on members and companies, also via the API; filled in by the member not described[16] |
| Content | MemberfyArticles and materials organized by topic, with imports from Substack, Medium and WordPress | OfficeRnDPosts with links and images in the newsfeed; organized articles not identified[17] |
| Feed | MemberfyPosts with text, images and video, scheduled and pinned posts, emoji reactions, text and video comments, polls, moving posts and a moderation queue; Instagram, LinkedIn, X, Giphy, Google Maps and WhatsApp links turn into previews or players | OfficeRnDA newsfeed with posts in the portal and apps, pinning to the top, likes and comments[17,18] |
| Channels | MemberfyReal-time channels, as many as you want, with threads, emoji reactions, mentions, photos and videos | OfficeRnDNot identified* |
| Messages | MemberfyDirect messages with status, connections and blocking, on every plan | OfficeRnDDirect messages to another member in the portal[19] |
| Networking | MemberfyA Networking space and a profile page for each member | OfficeRnDMember and company pages, with profiles and configurable privacy[20] |
| Gallery | MemberfyPhoto albums with reactions | OfficeRnDNot identified* |
| Surveys, Forms and Upvote | MemberfySurveys, forms and ideas voted on by the community | OfficeRnDAutomatic satisfaction surveys after bookings or one-off ones per segment, with a dashboard; forms and voting not identified[21] |
| Engagement: points and levels | Memberfy19 actions that earn points, configurable levels (with minimum weekly activity) and getting-started missions | OfficeRnDNot identified* |
| Engagement: badges and leaderboard | MemberfyBadges awarded by hand or by a built-in rule, and a leaderboard | OfficeRnDNot identified* |
| Engagement: rewards | MemberfyThrough workflows, whoever reaches a level joins a group, earns a badge or gets a message; spaces unlocked by level or badge | OfficeRnDNot identified* |
| Videos | MemberfyNative: adaptive streaming from 240p to 4K, signed links, speed from 0.25× to 2×, automatic quality and picture-in-picture. Embeds: YouTube, Vimeo and Loom in lessons and posts; Bunny Stream and Cloudflare Stream with signed links, Panda Video and HLS; Streamable in posts | OfficeRnDNot identified* |
| Podcast | MemberfyNative: shows, seasons and episodes with a public or personal RSS feed, chapters, transcripts, a mini-player and an embeddable player for other sites. Embeds: Spotify and SoundCloud in posts | OfficeRnDNot identified* |
| Team editing | MemberfyEach block is locked for whoever is editing it and saves on its own | OfficeRnDNot identified* |
| Downloads | MemberfyA Downloads space with multiple files per item, stamped PDFs and statistics | OfficeRnDAn “Upload a File” button in the portal and contracts with e-signatures[22,23] |
| PDF watermark | MemberfyOptional per item in the Downloads space: each person’s copy carries “Downloaded by <email> on <date and time>” in the PDF footer | OfficeRnDNot identified* |
| Classifieds | MemberfyListings between members, with interest and status | OfficeRnDA perks page (partner offers by category); no listings between members[24] |
Workflows, Integrations & APIweight 8Memberfy10.0OfficeRnD4.2 | ||
| Workflows | Memberfy121 triggers and 13 action types, with a simulation before turning them on, on every plan | OfficeRnDFixed automations: invoice reminders, late fees, “Member Nudge”, post-booking surveys, emails to admins; Zapier for the rest[10,15,28] |
| API: coverage | MemberfyA public API with OpenAPI and a JavaScript SDK, covering every module, on every plan; personal keys scoped by module (read, write, delete) | OfficeRnDAn open API with developer documentation, only on Grow (add-on) and Scale[1,32] |
| Webhooks: events | Memberfy101 event types, from members, subscriptions, sales, courses, events and the other modules | OfficeRnDMember, booking, invoice and contract events; only on Scale or as an add-on on Grow[33] |
| Webhooks: delivery | MemberfySigned to the Standard Webhooks spec, 8 attempts over about 45 hours, with history and resend for every delivery | OfficeRnDNot identified* |
| Ready-made integrations | MemberfyNative Slack, Discord, Telegram, RD Station and HubSpot; Zapier, Make and n8n through webhooks | OfficeRnD76+ (Xero, QuickBooks, Stripe, GoCardless, door locks such as Salto KS, Kisi, Brivo, Wi-Fi, printing, Slack, Okta), Zapier with Salesforce and Pipedrive[1,34,35,28] |
| Webhooks in workflows | Memberfy“Call webhook” in workflows, with keys kept in a vault and a fixed IP from Business up | OfficeRnDNot identified* |
Management & Securityweight 8Memberfy10.0OfficeRnD7.5 | ||
| Roles and permissions | MemberfyOwner, admin, moderator, finance and member, with per-space permission to view and to post | OfficeRnDReady-made and custom admin roles per module and entity, with per-location access; member roles in the portal[36] |
| Moderation | MemberfyA moderation queue, pre-approval per space, chat blocking and member removal | OfficeRnDNot identified* |
| Groups and tags | MemberfyMember groups and tags, used for space access and in workflows | OfficeRnDCompanies and member segments (surveys, announcements); tags not described[21,29] |
| Activity logs | MemberfyA record of who did what in the community, including on subscriptions | OfficeRnDAn activity dashboard (logins, engagement) and email activity; a change log not identified[37] |
| Exports | MemberfyCSV of subscriptions, registrations and ticket sales, forms, surveys and time tracking | OfficeRnDScheduled reports and dashboards delivered by email; data via the API[38] |
| Reports and analytics | MemberfyReports on members, engagement, courses, events, sales and campaigns; visits, who’s online and the purchase funnel | OfficeRnDData Hub: occupancy, revenue, activity, surveys, abandoned checkouts[39,37] |
| Migration | MemberfyMembers from a spreadsheet, with points and badges, and content from Substack, Medium and WordPress with the original dates | OfficeRnDImport of companies, members, contracts, credits and coins; migration guides[40] |
| Guided onboarding | MemberfyYou tell us what you want to build, and the team replies with access, builds it with you and stays close afterward | OfficeRnDStep-by-step rollout with import of members, bookings and floor plans[1,41] |
Campaigns & Notificationsweight 6Memberfy10.0OfficeRnD6.7 | ||
| Email campaigns | MemberfyIncluded, with scheduling, recurrence, a template library by language and the default emails rewritten by the community | OfficeRnD“Email Announcements”: branded email, audience, scheduling, attachments and metrics[29] |
| WhatsApp and SMS notifications | MemberfyNative, in workflows and community notices, with the member’s consent: SMS from Growth up and WhatsApp from Business up, with a monthly quota per channel | OfficeRnDSMS (add-on) only to notify hosts of visitors and deliveries; WhatsApp not identified[30] |
| Push notifications | MemberfyOn Android and iPhone, through the app installed from the browser, with members choosing what they receive | OfficeRnDOnly with the “Premium Apps” add-on; push types not configurable[3] |
AI & MCPweight 6Memberfy10.0OfficeRnD0.8 | ||
| MCP: coverage | Memberfy1,009 tools and 24 recipes, covering everything you can do in the app, across every module and on every plan | OfficeRnDNot identified* |
| MCP: clients | MemberfyClaude, ChatGPT, Cursor and any MCP client, signing in with your account (OAuth), no keys to copy | OfficeRnDNot identified* |
| MCP: access control | MemberfyEach person acts with their own role, and the owner chooses who can connect: admins, the team (moderation and finance) and members, each group separately | OfficeRnDNot identified* |
| MCP: safety | MemberfyConfirmation before touching money or deleting anything, with a summary of the action, and every call recorded in an audit log | OfficeRnDNot identified* |
| AI in text | Memberfy“Improve with AI” in every long text field | OfficeRnDAn AI sales agent that answers and follows up with leads by chat and email (AI Hub, add-on); AI writing help for admins not identified[31] |
| AI in workflows | MemberfyAI blocks (Claude and ChatGPT) in workflows, with the community’s own key | OfficeRnDNot identified* |
Events & Coursesweight 4Memberfy5.7OfficeRnD0.9 | ||
| Events: tickets | MemberfyMultiple ticket types per event, with batches by date and quantity, and a waitlist | OfficeRnDNot identified* |
| Events: check-in | MemberfyQR tickets; check-in with a phone camera, by search or at a kiosk | OfficeRnDNot identified* |
| Events: format and recording | MemberfyOnline, in person or hybrid, on the calendar; recordings with signed links; embedded streams (YouTube, Vimeo) | OfficeRnDEvents with an organizer, venue and multiple locations; video rooms in the portal; no recording[25,26] |
| Events: native live streaming | MemberfyThe YouTube or Vimeo live stream embedded on the event page, with the event’s comments and a “we’re live” alert by email, WhatsApp and SMS; a built-in streaming studio is not offered today | OfficeRnD“Video Rooms” in the portal (video meeting rooms); event broadcasting not described[26] |
| Events: recurring | MemberfyNot offered today | OfficeRnDNot identified* |
| Events: reminders and calendar | MemberfyEmail, WhatsApp and SMS reminders 24 hours before, at the start and when live, plus the community calendar; calendar invites (ICS) are not offered today | OfficeRnDNot identified* |
| Events: RSVP and attendance list | MemberfyRSVPs, a list of registrants and of who checked in, with CSV export | OfficeRnDRSVPs with tracking of seats taken[27] |
| Events: certificate | MemberfyBy email to whoever RSVPed, or only to whoever checked in | OfficeRnDNot identified* |
| Events: badge pickup | MemberfyCheck-in by QR, search or kiosk; printed badges and facial recognition are not offered today | OfficeRnDNot identified* |
| Events: ticket transfer | MemberfyTickets bought for someone else and sent to them by email; changing the holder after purchase is not offered today | OfficeRnDNot identified* |
| Events: session registration | MemberfyNot offered today | OfficeRnDNot identified* |
| Events: exhibitors and sponsors | MemberfyNot offered today | OfficeRnDNot identified* |
| Events: proceedings with ISSN and DOI | MemberfyNot offered today | OfficeRnDNot identified* |
| Events: registration invoice | MemberfyNot offered today | OfficeRnDNot identified* |
| Events: virtual venue with parallel rooms | MemberfyNot offered today | OfficeRnDNot identified* |
| Courses: structure | MemberfyCourse, module and lesson, each student’s progress and a showcase with “pick up where you left off” | OfficeRnDNot identified* |
| Courses: comments and progress | MemberfyComments on every lesson, lesson ratings and each student’s progress, with a courses report | OfficeRnDNot identified* |
| Courses: quizzes | MemberfyQuizzes with a passing score and an attempt limit | OfficeRnDNot identified* |
| Courses: drip release | MemberfyBy date or by days after joining | OfficeRnDNot identified* |
| Certificates | MemberfyIssued on course completion or in bulk, a template with your brand, a QR code and a public verification page | OfficeRnDNot identified* |
| Call for papers | MemberfyTracks, reviewers, a committee, community voting and counteroffers | OfficeRnDNot identified* |
| Video watermark | MemberfyNot offered today | OfficeRnDNot identified* |
| Notes in the player | MemberfyNot offered today | OfficeRnDNot identified* |
Customization & Mobileweight 2Memberfy8.3OfficeRnD10.0 | ||
| Domain and brand | MemberfyCustom domain on every plan; no Memberfy branding from Growth up (on Starter, only in the footer and emails); logo, colors and themes, ready-made or generated from an image; emails with the community’s name and color; purchases happen inside the community, at the same address | OfficeRnDPortal theme, custom domain, custom code and fonts; a branded app is paid[42,43,44] |
| Languages | Memberfy6 languages, with regional variants (Brazil and Portugal; Spain, Mexico and Argentina; Germany, Austria and Switzerland) | OfficeRnDPortal languages chosen by the admin and switchable by members; Growth Hub is translatable[45] |
| Mobile | MemberfyMembers don’t need to download anything: the community installs from the browser with its own name and icon, and also reaches them by email, SMS and WhatsApp | OfficeRnDA native member app on the App Store and Google Play; a branded app as an add-on[1,46] |
Planning & HRweight 0Memberfy6.8OfficeRnD0.0 | ||
| Performance review | Memberfy90°, 180° or 360° reviews, with peers and direct reports, calibration, 9-box and matrix | OfficeRnDNot identified* |
| Goals & OKRs | MemberfyA tree from the company down to each person, with key results, check-ins and status lights | OfficeRnDNot identified* |
| Development plan | MemberfyA plan with actions and deadlines, approved by the direct manager, with actions linked to a course | OfficeRnDNot identified* |
| 1:1s | MemberfyThe manager–report conversation, with an agenda and agreed actions | OfficeRnDNot identified* |
| Feedback | MemberfyContinuous feedback by topics and behaviors, including about a colleague | OfficeRnDNot identified* |
| Recognition | MemberfyPublic praise between colleagues, tied to the company’s values | OfficeRnDNot identified* |
| Time tracking | MemberfyClock-ins with location and IP, hour bank, monthly timesheet and Brazil’s legal AFD and AEJ files | OfficeRnDNot identified* |
| Engagement surveys and eNPS | MemberfyEngagement surveys with an eNPS template, anonymous or identified, recurring and with a heat map | OfficeRnDNot identified* |
| Mood check-ins | MemberfyNot offered today | OfficeRnDNot identified* |
| Succession | MemberfyNot offered today | OfficeRnDNot identified* |
| Org chart | MemberfyAn org chart built from the manager–report hierarchy | OfficeRnDNot identified* |
| Internal announcements | MemberfyNotices and campaigns by email, WhatsApp and SMS; read receipts are not offered today | OfficeRnDNot identified* |
| HRIS and payroll integration | MemberfyNot offered today; people come in from a spreadsheet | OfficeRnDNot identified* |
| Single sign-on (SSO) and 2FA | MemberfyNot offered today | OfficeRnDNot identified* |
* We found no public material about this item on the competitor’s website (checked on November 3, 2026).
When to choose Memberfy
- Running the space: bookings for rooms, desks and workstations with credits, attendance with a front-desk kiosk, visitors, parcels with photos, support tickets and a room door display; OfficeRnD goes further on contracts, floor plans and space sales.
- Member billing built in, subscriptions included, for 6.99% + US$ 1.00 per approved sale, processing included, with no gateway account; on OfficeRnD, billing runs through the gateway you connect.
- A living house community: feed, real-time channels, networking, gallery, points and Store, and events with tickets, check-in and certificates; OfficeRnD doesn’t document courses, real-time channels or gamification.
- Parcel, visitor and booking alerts by email, WhatsApp and SMS, and workflows with 121 triggers; on OfficeRnD, SMS is an add-on and only for the front desk.
- An MCP with 1,009 tools and an API with 101 webhook events, on every plan; on OfficeRnD, the API and webhooks start on Grow, and there’s no MCP.
- Members don’t need to download anything: the space installs from the browser with its own name and icon.
- Courses and podcasts for the house’s programming.
- And, if you need them, Planning & HR for resident companies on the same platform.
When to choose OfficeRnD
- If you want a modern product with a native member app, with your branding as an add-on.
- If selling and invoicing space is the core: digital contracts, automatic billing, interactive floor plans and sales on your website.
- If a basic built-in community is enough: a newsfeed, direct messages, events with RSVPs and perks.
- If you don’t mind connecting your own payment gateway and paying its fee on top.
- If you don’t sell tickets with batches, check-in and certificates for your house events.
- If you won’t run the space through an MCP.
Moving away from OfficeRnD? We’ll set up your space with you.
Members come in from a spreadsheet, and the team configures bookings, front desk and billing with you and stays close afterward.
90 days free on any plan, no card required.
Frequently asked questions
- What is the best OfficeRnD alternative for a coworking space?
- Memberfy bills your members itself and fills the house with ticketed events and check-in. On OfficeRnD, billing runs through the gateway you connect, and events only have RSVPs. Memberfy brings together bookings, attendance, visitors and parcels with 32 space types, workflows with 121 triggers and an MCP with 1,009 tools, in one place.
- How much does each one cost?
- OfficeRnD publishes its plans on its pricing page and publishes no fee of its own per sale: billing runs through the gateway you connect, with that gateway’s fee. Memberfy charges 6.99% + US$ 1.00 per approved sale, processing included and the same on every plan, plus the plan itself, from US$ 10 to US$ 99 a month for up to 20,000 members and US$ 19 for every 2,000 more, with no cap.
- Do members need to download an app?
- Not with Memberfy. The community installs on the phone straight from the browser, with its own name and icon, and reaches people where they already are: notifications on Android and iPhone, email, SMS from Growth up and WhatsApp from Business up, through workflows and notices.
- Can I bring my OfficeRnD members over to Memberfy?
- Members come in from a spreadsheet, only those who consented, with their points and badges, and written content can be imported from Substack, Medium and WordPress. No one can move an active subscription from another platform without the customer re-authorizing the charge, and we tell you how big the job is up front.
Sources for OfficeRnD, checked on November 3, 2026
[1] officernd.com/pricing/flex · [2] help-flex.officernd.com/en/articles/267957-payment-gateway-integrat… · [3] help-flex.officernd.com/en/articles/249141-push-notifications · [4] help-flex.officernd.com/en · [5] help-flex.officernd.com/en · [6] help-flex.officernd.com/en · [7] help-flex.officernd.com/en · [8] help-flex.officernd.com/en/articles/318684-how-refunds-work-in-offi… · [9] help-flex.officernd.com/en/articles/660198-flex-data-hub-abandoned-… · [10] help-flex.officernd.com/en/articles/455675-set-up-overdue-reminders… · [11] help-flex.officernd.com/en/articles/248753-automatically-generate-l… · [12] help-flex.officernd.com/en/articles/248530-setting-up-a-marketplace… · [13] help-flex.officernd.com/en · [14] help-flex.officernd.com/en · [15] help-flex.officernd.com/en/articles/818662-bring-inactive-members-b… · [16] help-flex.officernd.com/en/articles/248604-custom-properties-in-the… · [17] help-flex.officernd.com/en/articles/248669-create-and-view-posts · [18] help-flex.officernd.com/en/articles/471966-post-comments · [19] help-flex.officernd.com/en/articles/284909-member-portal-send-a-dir… · [20] help-flex.officernd.com/en/articles/248778-member-portal-members-page · [21] help-flex.officernd.com/en/articles/711483-flex-create-and-manage-m… · [22] help-flex.officernd.com/en · [23] help-flex.officernd.com/en · [24] help-flex.officernd.com/en/articles/248770-member-portal-benefits-page · [25] help-flex.officernd.com/en/articles/248581-create-and-manage-commun… · [26] help-flex.officernd.com/en/articles/248797-member-portal-video-rooms · [27] help-flex.officernd.com/en/articles/248602-events-rsvp · [28] help-flex.officernd.com/en/articles/249047-integration-connect-flex… · [29] help-flex.officernd.com/en/articles/337744-flex-send-email-announce… · [30] help-flex.officernd.com/en/articles/249155-visitor-hub-notify-hosts… · [31] help-flex.officernd.com/en/articles/580074-ai-hub-ai-sales-agent-ov… · [32] developer.officernd.com/docs/welcome · [33] help-flex.officernd.com/en/articles/248577-set-up-webhooks-to-send-… · [34] help-flex.officernd.com/en · [35] help-flex.officernd.com/en/articles/249063-integration-slack-in-flex · [36] help-flex.officernd.com/en/articles/248672-custom-admin-roles-and-p… · [37] help-flex.officernd.com/en · [38] help-flex.officernd.com/en · [39] officernd.com/coworking-software/analytics-reports · [40] help-flex.officernd.com/en/articles/248678-import-members · [41] officernd.com/services · [42] help-flex.officernd.com/en · [43] help-flex.officernd.com/en/articles/248781-custom-domain-for-the-me… · [44] help-flex.officernd.com/en/articles/248788-member-portal-custom-code · [45] help-flex.officernd.com/en/articles/248771-change-the-member-portal… · [46] officernd.com/coworking-software/member-mobile-apps · [47] help-flex.officernd.com/en · [48] help-flex.officernd.com/en/articles/248608-how-day-passes-work · [49] help-flex.officernd.com/en/articles/248540-check-ins-and-check-outs · [50] help-flex.officernd.com/en/articles/seção · [51] help-flex.officernd.com/en/articles/248583-configure-the-ticketing-… · [52] help-flex.officernd.com/en
Memberfy’s figures are the ones on the pricing page.